Semi Automatic Rotary Bottle Rinsing Machine
Description
| 1) | Application | Rinsing of any shape any type of bottles |
| 2) | No of tanks | 2 Nos |
| 3) | Internal Wash | 2 Stages |
| 4) | External wash | 2 Stages |
| 5) | MOC | Stainless steel |
| 6) | Main power | 2HP 3PH |
| 7) | Pump power | 1HP 3PH |
| 8) | Output | 80-90 BPM |
| 9) | Pockets | 56,64,80,96 |
| 10) | Filters | 2 (Cartridge filters) |
| 11) | Dimensions | 1780 X 1780 X 1800MM (L X W X H) - (80 POCKET) |
