- Home ::
- Shrink Tunnel Web Sealer
Shrink Tunnel Web Sealer
DESCRIPTION:
Price: On Request
- Model: R-stws
shrink wrap tunnel, shrink wrap machine, web sealer, bundling machines
- Product Specifications
- Quick Inquiry
| Model | IP 5530M-PE | IP 5530M- PE | IP 5540M-PE | IP 5530L-PE |
| Tunnel Size (W x H) mm | 550 x 300 | 550 x 400 | 550 x 300 | 550 x 400 |
| Heater | Fin Type | Fin Type | Fin Type | Fin Type |
| Voltage (V/Hz) | 440/50 | 440/50 | 440/50 | 440/50 |
| Power Consumption (KW) | 15 | 18 | 24 | 27 |
| Conveyor Loading (Kg) | 40 | 40 | 80 | 80 |
| Heating Furnance | 1450 x 550 x 300 | 1450 x 550 x 400 | 1950 x 550 x 300 | 1950 x 550 x 300 |
| Overall Dimension | 2550 x 850 x 1400 | 2550 x 850 x 1500 | 3100 x 850 x 1400 | 3100 x 850 x 1500 |
| Speed (m/min.) | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 | 0 ~ 10 |
| Heating Time (minutes) | 10 | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 | 15 |
| Net Weight | 260 | 300 | 350 | 400 |
